Teaching Staff
Teaching Staff Email addresses are initialsurname @putteridgehigh.org e.g. jbloggs@putteridgehigh.org
| Title | Initial | Surname | Title/Subject |
| Mrs | E | Adams | Geography Teacher |
| Mr | A | Ahmed | Teacher of Geography |
| Mr | K | Ali | Assistant Headteacher / Teacher of Maths |
| Miss | A | Alija | Teacher of Drama |
| Mr | E | Anderson | Teacher of Geography |
| Mr | K | Ashby | AHT |
| Miss | L | Bartoletti | Assistant Headteacher - Pastoral and Welfare |
| Mr | R | Bonner | Teacher of English |
| Miss | A | Bright | Head of Dance / Head of Blue House |
| Miss | L | Brooks | Teacher of PE |
| Mrs | E | Burke | Head of Science |
| Mr | T | Chapple | Teacher of Music - UNQ |
| Mr | S | Choudry | Head of Business Studies |
| Mr | R | Cruise | Assistant Headteacher / Teacher of Maths |
| Mr | M | Dagley | Teacher of English - UNQ |
| Mrs | V | Dautovic-Parkar | Teacher of Science |
| Mr | M | Demir | Teacher of Science |
| Mr | U | Faruk | AHT / Teacher of Business |
| Mrs | C | Finch | Teacher of Science - 2nd in Department |
| Mr | D | Ford | Teacher of Art & Design |
| Miss | N | Ford | Teacher of Art & Technology |
| Mr | S | Foulkes | Head of PSHCRE /Citizenship / Head of Year 9 |
| Mr | E | Gayle | PE Teacher / Head of Year 8 |
| Mrs | S | Gill | Teacher of Spanish |
| Mrs | D | Gilsenan | Head of Art & Design |
| Mr | J | Habimana | Teacher of Maths |
| Miss | B | Haggerty | Teacher of Art & Design |
| Miss | A | Haine | Subject Leader H&SC |
| Mrs | V | Hamilton-Reay | AAHT / Teacher of English |
| Miss | H | Hayes | AAHT SENCO / Teacher of Girls PE |
| Ms | C | Heartfield | Head of Media Studies |
| Miss | C | Hull | Head of English |
| Mr | J | Hussain | Teacher of Maths / Head of Year 7 |
| Mr | S | James | Head of ICT & Computing |
| Mrs | H | Jones | Art Technician |
| Ms | S | Joseph | Teacher of Science |
| Mrs | J | Kader | English Teacher / Head of Red House |
| Mrs | K | Karim | Teacher of Computing / 2nd in Dept |
| Miss | A | Kelly | Teacher of History |
| Mrs | M | Khan | Teacher of Maths - SLE |
| Miss | R | Kirk | Head of Drama |
| Mrs | T | Mahar | Teacher of Science |
| Miss | K | Minet | Teacher of French |
| Mrs | C | Missonnet | Teacher of MFL |
| Mr | N | Mlaouhi | Assistant Headteacher / Teacher of English |
| Mrs | A | Mohamad | Teacher of English - DEI lead |
| Mrs | L | Nicholl | 2nd in PE Department / Head of Green House |
| Miss | L | O'Regan | Technology Technician |
| Mrs | K | O'Sullivan | Medical Assistant |
| Mr | V | Ogunba | Teacher of Maths / Head of Year 10 |
| Miss | R | Oliver | Teacher of Science |
| Miss | C | Room | Head of Geography |
| Miss | S | Rukshanara | Teacher of Maths |
| Mr | A | Ryan | Head of PE |
| Mrs | K | Scales | Head of Food, Nutrition & Technology |
| Mrs | H | Scholes | Head of MFL |
| Mrs | K | Senior | Deputy Headteacher |
| Mrs | E | Southerington | AAHT- Head of Maths |
| Mr | S | Stanyer | AAHT / Teacher of Art |
| Mrs | A | Stonnell | Teacher of English / Q of Ed |
| Mrs | C | Turnbull | Head of History |
| Mrs | C | Wheeler | Teacher of Science / Joint 2nd in Dept |
| Miss | M | Winter | Girls PE Teacher / Head of Yellow house |
| Mr | B | Yasin | Teacher of Maths |

