Exam Results
KS4 Performance
We are delighted with our 2025 results. All of our headline figures (below) have improved, once again, on our 2024 results. Whilst GCSE results in England have returned to a grading standard broadly consistent with pre-pandemic levels (2019), all our figures (below) remain higher than national.
| 2024-2025 Results | PHS | National | ||
| Attainment 8 Score | 49.2 | 45.9 | ||
| English and Maths 4+ | 73.4% | 64.5% | ||
| English 4+ | 87.1% | 74.1% | ||
| Maths 4+ | 75.9% | 69.5% | ||
| Number of students in Year 11 and reported in these results | 233 | |||
| GCSE Subjects Percentage at Grades 9-4 | |
| Art & Design | 100% |
| Biology | 100% |
| Business Studies | 57.7% |
| Chemistry | 100% |
| Computing | 93.5% |
| Drama | 68.8% |
| English Language | 79.7% |
| English Literature | 84.1% |
| Food Technology | 74.3% |
| Geography | 67.6% |
| Greek | 100% |
| History | 58.7% |
| Mathematics | 75.9% |
| Media Studies | 77.3% |
| Music | 81.3% |
| PE Studies | 95.8% |
| Physics | 100% |
| Polish | 100% |
| Religious Studies | 90% |
| Science Double Award | 58.4% |
| GCSE Equivalent Subjects Percentage at Grades L2D* - L2P | |
| Dance BTEC Tech Award | 75% |
| Health & Social Care BTEC Tech Award | 72.4% |
| Computer Use BTEC Tech Award | 86.1% |
| Sports Studies Cambridge National | 79.5% |
| Dance BTEC Tech Award | 75% |
| GCSE Languages: Percentage at Grades 9-4 | |
| French | 74.7% |
| Greek | 100% |
| Polish | 100% |
| Portuguese | 100% |
| Spanish | 36.7% |
| Turkish | 100% |
| Urdu | 100% |
To view performance tables on the Government website please click here.

